Tobramycin
Product Description
Classification | Type | Tobramycin | |
CAS NO. | 32986-56-4 | Other names | |
MF | C18H37N5O9 | EINECS NO. | 251-322-5 |
Place of origin | China | Grade standard | USP grade |
Purity | 99% | Appearance | White powder |
HS CODE | 2941909099 | packing | 1kg/Tin |
Shelf life | 2 | MOQ | |
Application | RAw Material |
描述
Specification
Tobramycin is also known as tobramycin or nepaxin. One of the aminoglycoside antibiotics. Usually sulfate. The antibacterial spectrum is similar to that of gentamicin, but the antibacterial activity against Pseudomonas aeruginosa (PseudChemicalbookomonasaeruginosa) is 2 to 4 times stronger, and it is also effective against gentamicin-resistant strains; it is also effective against other G-bacteria. The antibacterial activity is slightly inferior to that of gentamicin. Can be used to treat a variety of serious infections caused by Pseudomonas aeruginosa and other G-bacteria.
Items | Specification |
Appearance | White to off-white powder |
Assay (on the anhydrous basis) | ≥900μg/m |
Residue on ignition | ≤0.3% |
Chromatographic purity(TLC | Any individual spot≤1.0% |
PH | 9.0 ~ 11.0 |
Water | ≤7.5% |
Specific optical rotation | +138°~ +148° |
Clarity of solution | Clear, if the solution is turbid, it shall not exceed the turbidity of 0.5# turbidity standard solution |
Colour | If colour develops, the colour of test solution should not be more intense than yellow or yellow-green 2# standard colour solution |
Bacterial endotoxins | <2.0EU/mg |
Residual solvents | Ethanol ≤2000ppm
Acetaldehyde ≤450ppm |
Microbial limit | TAMC ≤1000cfu/g
TYMC ≤100cfu/g E.Coli Should be absent/g |
Conclusion | The product complies with USP and In-house Specifications |